Last week our Mehmet Okur (a.k.a Memo) has reaced is career high in one game and scored 43 points against Indiana Pacers. I made a research about all NBA players who scored more than 40 points in a single game. The record belongs to Wilt Chamberlain who scored 100 points against New York Knicks in 1962. Among the active players, the record breaker Kobe Bryant hold the record with 81 points and becames second after the Wilt Chamberlain in all history of NBA. The number of players which scored more than 60 points in a one game is currently 21.
| Player | Career High | Year | Team | Opponent |
| Wilt Chamberlain | 100 | 1962 | Philadelphia Warriors | New York Knicks |
| Kobe Bryant | 81 | 2006 | Los Angeles Lakers | Toronto Raptors |
| David Thompson | 73 | 1978 | Denver Nuggets | Detroit Pistons |
| Elgin Baylor | 71 | 1960 | Los Angeles Lakers | New York Knicks |
| David Robinson | 71 | 1994 | San Antonio Spurs | Los Angeles Clippers |
| Michael Jordan | 69 | 1990 | Chicago Bulls | Cleveland Cavaliers |
| Pete Maravich | 68 | 1977 | New Orleans Jazz | New York Knicks |
| Rick Barry | 64 | 1974 | Golden State Warriors | Portland Trail Blazers |
| Joe Fulks | 63 | 1949 | Philadelphia Warriors | Indianapolis Jets |
| Jerry West | 63 | 1962 | Los Angeles Lakers | New York Knicks |
| George Gervin | 63 | 1978 | San Antonio Spurs | New Orleans Jazz |
| Tracy McGrady | 62 | 2004 | Orlando Magic | Washington Wizards |
| George Mikan | 61 | 1952 | Minneapolis Lakers | Rochester Royals |
| Karl Malone | 61 | 1990 | Utah Jazz | Milwaukee Bucks |
| Shaquille O’Neal | 61 | 2000 | Los Angeles Lakers | Los Angeles Clippers |
| Bernard King | 60 | 1984 | New York Knicks | New Jersey Nets |
| Larry Bird | 60 | 1985 | Boston Celtics | Atlanta Hawks |
| Tom Chambers | 60 | 1990 | Phoenix Suns | Seattle SuperSonics |
| Allen Iverson | 60 | 2005 | Philadelphia 76ers | Orlando Magic |
| Gilbert Arenas | 60 | 2006 | Washington Wizards | Los Angeles Lakers |
| Lebron James | 56 | 2005 | Cleveland Cavaliers | Toronto Raptors |
| Tony Parker | 55 | 2008 | San Antonio Spurs | Minnesota Timberwolves |
| Tim Duncan | 53 | 2001 | San Antonio Spurs | Dallas Mavericks |
| Dirk Nowitzki | 53 | 2004 | Dallas Mavericks | Houston Rockets |
| Paul Pierce | 50 | 2006 | Boston Celtics | Cleveland Cavaliers |
| Manu Ginobili | 48 | 2005 | San Antonio Spurs | Phoenix Suns |
| Kevin Garnett | 47 | 2005 | Minnesota Timberwolves | Phoenix Suns |
| Magic Johnson | 46 | 1986 | Los Angeles Lakers | Sacramento Kings |
| Pau Gasol | 44 | 2006 | Memphis Grizzles | Seattle Supersonics |
| Mehmet Okur | 43 | 2009 | Utah Jazz | Indiana Pacers |
| Peja Stojakovic | 42 | 2006 | Indiana Pacers | Charlotte Bobcats |
| Yao Ming | 41 | 2004 | Houston Rockets | Atlanta Hawks |
*Source: nba.com


